Membership
Pricing That Pays Off
No hidden joining fees. Pick monthly flexibility or save big by paying upfront.
Best Value
12 Months Upfront
£45.58/mo
£540 paid in advance — our lowest monthly rate.
Sign Up & Save
January 2026 price comparison
More Space. Town Location. Better Value.
| Membership Type | One Motivation | Anytime Fitness | BodyRox | Carrefour Metro | Fitness First | Strive |
|---|---|---|---|---|---|---|
| 1 Day Pass | £14 | N/A | £15 | £15 | N/A | £25 |
| 1 Week | £33 | N/A | £40 | £33 | N/A | £75 |
| 1 Month | £69.99 | N/A | £87 | £76 | £89 | £195 |
| 3 Months | £180 | N/A | £225 | £222 | N/A | N/A |
| 6 Months | £333 | N/A | £380 | N/A | £379 | N/A |
| 12 Months (Upfront) | £540 | £680 | £675 | £600 | £659 | N/A |
| 12-Month Direct Debit | £54/mo | £62/mo | £65/mo | £55/mo | £65/mo | £115/mo |
Prices for comparison gathered January 2026 and shown for guidance. Terms & conditions apply to fixed-term memberships.